The Bangladesh National Chess Championship is the annual individual national chess championship of Bangladesh.
# | Player | Roll of Honour | Years Won |
---|---|---|---|
1 | Ziaur Rahman | 14 | 1988, 1994, 1996, 1998, 1999, 2001, 2002, 2004, 2005, 2008, 2009, 2011, 2014, 2018 |
2 | Reefat Bin-Sattar | 6 | 1991, 1992, 1993, 1995, 2000, 2003 |
3 | Niaz Murshed | 5 | 1979, 1980, 1981, 1982, 2012 |
4 | Enamul Hossain | 3 | 1997, 2006, 2016 |
5 | Mirza Akmal Hossain | 2 | 1975, 1976 |
Zillur Rahman Champak | 2 | 1986, 1987 | |
Rezaul Haque | 2 | 1978, 1989 | |
Abdullah Al Rakib | 2 | 2007, 2013 | |
Minhaz Uddin Ahmed | 2 | 2010, 2015 | |
10 | Miah Abdus Salek | 1 | 1974 |
Jamilur Rahman | 1 | 1983 | |
Younus Hasan | 1 | 1984 | |
Sayed Ahmed Sohel | 1 | 1985 | |
Syed Tahmidur Rahman | 1 | 1990 |
# | Player | Roll of Honour | Years Won |
---|---|---|---|
1 | Rani Hamid | 19 | 1979, 1980, 1981, 1982, 1983, 1984, 1988, 1990, 1992, 1996, 1998, 1999, 2001, 2004, 2006, 2007, 2008, 2011, 2018 |
2 | Syeda Shabana Parveen Nipa | 5 | 1989, 1995, 1997, 2002, 2003 |
3 | Shamima Akter Liza | 4 | 2005, 2010, 2014, 2015 |
4 | Yesmin Begum | 2 | 1985, 1986 |
Tanima Parveen | 2 | 1991, 1994 | |
Sharmin Shirin Sultana | 2 | 2009, 2012 | |
Nazrana Khan Eva | 2 | 2000, 2016 | |
7 | Zakia Sultana | 1 | 1993 |
Total : 5
IMTotal : 3
FMTotal : 14
Total : 4
Total : 3
WFMTotal : 7
Total : 1
Bangladesh Chess Federation©