SL | Year | Name |
1 | 1974 | Miah Abdus Salek |
2 | 1975 | Dr. Mirza Akmal Hossain |
3 | 1976 | Dr. Mirza Akmal Hossain |
4 | 1977 | Not held |
5 | 1978 | FIDE Master Rezaul Haque |
6 | 1979 | Grandmaster Niaz Murshed |
7 | 1980 | Grandmaster Niaz Murshed |
8 | 1981 | Grandmaster Niaz Murshed |
9 | 1982 | Grandmaster Niaz Murshed |
10 | 1983 | FIDE Master Jamilur Rahman |
11 | 1984 | FIDE Master Younus Hasan |
12 | 1985 | Sayed Ahmed Sohel |
13 | 1986 | International Master Zillur Rahman |
14 | 1987 | International Master Zillur Rahman |
15 | 1988 | Grandmaster Ziaur Rahman |
16 | 1989 | FIDE Master Rezaul Haque |
17 | 1990 | FIDE Master Syed Tahmidur Rahman |
18 | 1991 | Grandmaster Reefat Bin Sattar |
19 | 1992 | Grandmaster Reefat Bin Sattar |
20 | 1993 | Grandmaster Reefat Bin Sattar |
21 | 1994 | Grandmaster Ziaur Rahman |
22 | 1995 | Grandmaster Reefat Bin Sattar |
23 | 1996 | Grandmaster Ziaur Rahman |
24 | 1997 | Grandmaster Enamul Hossain |
25 | 1998 | Grandmaster Ziaur Rahman |
26 | 1999 | Grandmaster Ziaur Rahman |
27 | 2000 | Grandmaster Reefat Bin Sattar |
28 | 2001 | Grandmaster Ziaur Rahman |
29 | 2002 | Grandmaster Ziaur Rahman |
30 | 2003 | Grandmaster Reefat Bin Sattar |
31 | 2004 | Grandmaster Ziaur Rahman |
32 | 2005 | Grandmaster Ziaur Rahman |
33 | 2006 | Grandmaster Enamul Hossain |
34 | 2007 | Grandmaster Abdullah Al Rakib |
35 | 2008 | Grandmaster Ziaur Rahman |
36 | 2009 | Grandmaster Ziaur Rahman |
37 | 2010 | International Master Minhazuddin Ahmed |
38 | 2011 | Grandmaster Ziaur Rahman |
39 | 2012 | Grandmaster Niaz Murshed |
40 | 2013 | Grandmaster Abdullah Al-Rakib |
41 | 2014 | Grandmaster Ziaur Rahman |
42 | 2015 | International Master Mohammad Minhaz Uddin |
43 | 2016 | Grandmaster Hossain Enamul |
44 | 2017 | Grandmaster Hossain Enamul |
45 | 2018 | Grandmaster Ziaur Rahman |
46 | 2019 | Grandmaster Niaz Murshed |
47 | 2020 | Not held because of Covid-19 lockdown |
48 | 2021 | Grandmaster Hossain Enamul |
49 | 2022 | Grandmaster Hossain Enamul |
Bangladesh Chess Federation©