SL | Year | Name |
1 | 1979 | Mansur Rahman |
2 | 1980 | International Master Rahman, Zillur |
3 | 1981 | Farid Ahmed |
4 | 1982 | Idris, Ali |
5 | 1983 | Moniruzzaman Khan |
6 | 1984 | Neamul Haque Niru |
7 | 1985 | Not Held |
8 | 1986 | Syed Ohidul Islam Riton |
9 | 1987 | Grandmaster Rahman, Ziaur |
10 | 1988 | Grandmaster Reefat, Bin-Sattar |
11 | 1989 | Grandmaster Rahman, Ziaur |
12 | 1990 | Kh. Kayes Hasan |
13 | 1991 | Grandmaster Rahman, Ziaur |
14 | 1992 | Grandmaster Reefat, Bin-Sattar |
15 | 1993 | Grandmaster Reefat, Bin-Sattar |
16 | 1994 | Grandmaster Rahman, Ziaur |
17 | 1995 | Adnan Faisal |
18 | 1996 | Grandmaster Mollah Abdullah, Al Rakib |
19 | 1997 | Dewan Shahidul Amin Tipu |
20 | 1998 | Grandmaster Mollah Abdullah, Al Rakib |
21 | 1999 | Grandmaster Hossain, Enamul |
22 | 2000 | Grandmaster Hossain, Enamul |
23 | 2001 | FIDE Master Mehdi Hasan Parag |
24 | 2002 | FIDE Master Mehdi Hasan Parag |
25 | 2003 | Mohammad Ali |
26 | 2004 | FIDE Master Mehdi Hasan Parag |
27 | 2005 | FIDE Master Mehdi Hasan Parag |
28 | 2006 | Bhuiyan, Golam Mostafa |
29 | 2007 | International Master Mohammad Minhaz Uddin |
30 | 2008 | International Master Mohammad Minhaz Uddin |
31 | 2009 | International Master Mohammad Minhaz Uddin |
32 | 2010 | Abdullah, Al-Saif |
33 | 2011 | Abdullah, Al-Saif |
34 | 2012 | Ikramul, Haq Siam |
35 | 2013 | Not held |
36 | 2014 | FIDE Master Mohammad Fahad, Rahman |
37 | 2015 | Avik, Sarker |
38 | 2016 | FIDE Master Mohammad Fahad, Rahman |
39 | 2017 | FIDE Master Mohammad Fahad, Rahman |
40 | 2018 | FIDE Master Mohammad Fahad, Rahman |
41 | 2019 | Yasir Ali, Khan Evan |
42 | 2020 | Not held |
43 | 2021 | Not held |
44 | 2022 | FIDE Master Subrota, Biswas |
45 | 2023 | CM Sakline Mostafa Sajid |
Bangladesh Chess Federation©