SL | Year | Name |
1 | 1989 | Garry Kasparov Chess Club |
2 | 1990 | Sabuz Sporting Club |
3 | 1991 | Dhaka University Club |
4 | 1992 | Narayanganj Chess Club |
5 | 1993 | Narayanganj Musgul Mahfil |
6 | 1994 | Anusilon Krira Chakra |
7 | 1995 | Touch Stone Chess Club |
8 | 1996 | Brothers Union |
9 | 1997 | Not Held |
10 | 1998 | Not Held |
11 | 1999 | Not Held |
12 | 2000 | Chess Team |
13 | 2001 | Anusilon Krira Chakra |
14 | 2002 | Rajshahi Chess Development Club |
15 | 2003 | Star Vision Chess Team |
16 | 2004 | Friends Chess Power (Junior) |
17 | 2005 | Manipur Chess Club |
18 | 2006 | Dipajala Food Industries Limited |
19 | 2007 | Air Destiny Ltd. |
20 | 2008 | Basir Memorial Chess Club |
21 | 2009 | Bangladesh Muktijoddha Sangshad |
22 | 2010 | Fire Service and Civil Defence Sports Club |
23 | 2011 | Basir Memorial Chess Club |
24 | 2012 | Sultana Kamal Memorial Library |
25 | 2013 | Golden Chess Club |
26 | 2014 | Mir Chess Club |
27 | 2015 | Hasan Memorial Chess Club |
28 | 2016 | Sonargaon Chess Club, Narayanganj |
29 | 2017 | Uttara Chentral Chess Club |
30 | 2018 | Shahin Chess Club |
31 | 2019 | Esoft Arena Chess Club |
32 | 2020 | Shahanoor Khan Smirity Sangsad |
33 | 2021 | Sadharan Bima Corporation Sporting Club |
34 | 2022 | Sports Bangla |
Bangladesh Chess Federation©