30, December 2021
Bangladesh Police | ||||
Name | Title | Rating | FIDE ID | Country |
Nihal Sarin | GM | 2662 | 25092340 | India |
Gukesh D | GM | 2614 | 46616543 | India |
Mollah Abdullah Al Rakib | GM | 2459 | 10200444 | Bangladesh |
Ziaur Rahman | GM | 2413 | 10200037 | Bangladesh |
Mohammad Fahad Rahman | IM | 2409 | 10207791 | Bangladesh |
Mehdi Hasan Parag | FM | 2230 | 10201203 | Bangladesh |
Shahin Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Arjun Kalyan | GM | 2537 | 35018701 | India |
Aditya Mittal | IM | 2459 | 35042025 | India |
Debaraj Chatterjee | FM | 2206 | 10201130 | Bangladesh |
S M Sharon | CM | 2087 | 10209808 | Bangladesh |
Md. Abu Hanif | 2044 | 10200835 | Bangladesh | |
Toriqul Islam Tareq | 1732 | 10207430 | Bangladesh |
SAIF Sporting Club | ||||
Name | Title | Rating | FIDE ID | Country |
Niaz Murshed | GM | 2419 | 10200010 | Bangladesh |
Reefat Bin Sattar | GM | 2394 | 10200207 | Bangladesh |
Enamul Hossain | GM | 2398 | 10200649 | Bangladesh |
Md Taibur Rahman | FM | 2211 | 10200622 | Bangladesh |
Adhiban B | GM | 2648 | 5018471 | India |
Mikheil Mchedlishvili | GM | 2587 | 13600966 | Georgia |
Uttara Central Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Bharath Subramaniyam Harishankkar | IM | 2479 | 46634827 | India |
Raahul Vijayakumar Sharmila | 2387 | 25035525 | India | |
Manon Reja Neer | CM | 1989 | 10224009 | Bangladesh |
Ikramul Haq Siam | CM | 2038 | 10202595 | Bangladesh |
Md. Monjur Alam | 1848 | 10200606 | Bangladesh | |
Md. Hasan Emam | 2051 | 10201556 | Bangladesh |
Bangladesh Biman | ||||
Name | Title | Rating | FIDE ID | Country |
Abhimanyu Puranik | GM | 2604 | 5061245 | India |
Mitrabha Guha | IM | 2509 | 5057000 | India |
Abu Sufian Shakil | IM | 2246 | 10200916 | Bangladesh |
Tahsin Tajwar Zia | CM | 2232 | 10211888 | Bangladesh |
Nayem Haque | CM | 2091 | 10217754 | Bangladesh |
Sadat Ibne Sultan | 1546 | 10248072 | Bangladesh |
Titas Club | ||||
Name | Title | Rating | FIDE ID | Country |
Raja Rithvik R | IM | 2490 | 35007394 | India |
Mohammad Nubairshah Shaikh | IM | 2429 | 5053196 | India |
Md Saif Uddin | FM | 1914 | 10201424 | Bangladesh |
Mohammed Abdul Malek | FM | 2151 | 10201300 | Bangladesh |
Chanchal Kumer Ghosh | CM | 2074 | 10201858 | Bangladesh |
Saiful Islam Chowdhury | CM | 2111 | 10208038 | Bangladesh |
Bangladesh Navy | ||||
Name | Title | Rating | FIDE ID | Country |
Sheikh Nasir Ahmed | FM | 2207 | 10200525 | Bangladesh |
Khandaker Aminul Islam | FM | 2155 | 10200975 | Bangladesh |
Mohammad Minhaz Uddin | IM | 2259 | 10201955 | Bangladesh |
Md. Sharif Hossain | CM | 2211 | 10206205 | Bangladesh |
Subrota Biswas | FM | 2199 | 10216200 | Bangladesh |
Noshin Anjum | WFM | 2045 | 10218564 | Bangladesh |
Sheikh Russel Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Shafiq Ahmed | 2103 | 10201564 | Bangladesh | |
Sakline Mostafa Sajid | 1962 | 10244654 | Bangladesh | |
Showkat Hossain Pollab | 2037 | 10200592 | Bangladesh | |
Golam Mostafa Bhuiyan | 2120 | 10201572 | Bangladesh | |
Diptayan Ghosh | GM | 2541 | 5045207 | India |
Shyam Sundar M | GM | 2528 | 5019141 | India |
Janata Bank Officer Welfare Society | ||||
Name | Title | Rating | FIDE ID | Country |
Syed Mahfuzur Rahman | FM | 2118 | 10200738 | Bangladesh |
Mihir Lal Das | 1988 | 10206477 | Bangladesh | |
Harshavardhan G B | IM | 2397 | 25059009 | Bangladesh |
Panesar Vedant | FM | 2379 | 35033018 | Bangladesh |
Md. Munirul Islam | 0 | 10260854 | Bangladesh | |
Neloy Debnath | 1809 | 10213996 | Bangladesh |
Leonine Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Aronyak Ghosh | IM | 2482 | 25072846 | India |
Utsab Chatterjee | 2255 | 46609148 | India | |
Tanima Parveen | WFM | 1971 | 10200533 | Bangladesh |
Md Abzid Rahman | 2107 | 10211772 | Bangladesh | |
Asif Mahmud | 1944 | 10221425 | Bangladesh |
Rupali Bank Krira Parisad | ||||
Name | Title | Rating | FIDE ID | Country |
Anata Choudhury | 2147 | 10215026 | Bangladesh | |
Sadnan Hasan Dihan | CM | 2093 | 10225650 | Bangladesh |
Md Tanbir Hasan | 10261079 | Bangladesh | ||
Sadhwani Raunak | GM | 2616 | 35093487 | India |
Sharmin Sultana Shirin | WIM | 1975 | 10204482 | Bangladesh |
Yakubboev Nodirbek | GM | 2630 | 14203987 | Uzbekistan |
Manha’s Castle | ||||
Name | Title | Rating | FIDE ID | Country |
Sohel Chowdhury | CM | 2076 | 10201114 | Bangladesh |
Jabed Al Azad | 2027 | 10230238 | Bangladesh | |
Md Masum Hossain | 2071 | 10203133 | Bangladesh | |
Suhasini Mariam Manha | 10255010 | Bangladesh | ||
Harsha Bharathakoti | GM | 2489 | 5078776 | India |
Pranesh M | IM | 2437 | 35028600 | India |
28, January 2023
|
10, December 2022
|
01, December 2022
|
25, November 2022
|
26, July 2022
|
Bangladesh Chess Federation©