11, January 2022
Sonali Bank Sports & Recreation Club | ||||
Name | Title | Rating | FIDE ID | Country |
Md. Shawket Bin, Osman Shaon | CM | 2040 | 10216340 | Bangladesh |
Ahmed Feroz | 1907 | 10201254 | Bangladesh | |
Tutul Dhar | 1929 | 10221166 | Bangladesh | |
Md. Nasim Hossain Bhuyian | 1830 | 10206167 | Bangladesh | |
Chowdhury, Shamsul Kabir | 1692 | 10201742 | Bangladesh | |
Ojas Kulkarni | 2219 | 25040073 | India |
Access Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Talukder, Umme Taslima Protiva | 1736 | 10207929 | Bangladesh | |
Ahmed, Walijah | WCM | 1934 | 2831193 | Bangladesh |
Shrestha surai | 1583 | 25771361 | India | |
Mallick Mittika | 1666 | 25902997 | India | |
Wadifa Ahmed | 1807 | 10226869 | Bangladesh |
Sultana Kamal Smirity Pathagar | ||||
Name | Title | Rating | FIDE ID | Country |
Sacchu, Afzal Hossain | 2058 | 10213252 | Bangladesh | |
Mohammad, Shameem | 1885 | 10201700 | Bangladesh | |
Md Jamal Uddin | CM | 2065 | 10201939 | Bangladesh |
Arpita Mukherjee | WIM | 2260 | 5056403 | India |
Kaustuv Kundu | 2308 | 5056900 | India | |
Md Saiful Islam | 1376 | 10204530 | Bangladesh |
Dhaka Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Delwar Hossain | 1977 | 10201351 | Bangladesh | |
Alekhya Mukhopadhyay | 2010 | 25600826 | India | |
Bhattacharyya Soham | 2004 | 25690841 | India | |
Md Asifur Rahman | 1815 | 10210040 | Bangladesh | |
Nurul Islam Emon | 1852 | 10209638 | Bangladesh | |
Ratan Ali | 1978 | 10217789 | Bangladesh |
Esoft Erena Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Subhayan Kundu | 2297 | 5094801 | India | |
Uten | 1986 | 10201122 | Bangladesh | |
Arpan Das (Jr) | 2107 | 25077155 | India | |
Swarnavo Choudhury | 1987 | 10214984 | Bangladesh | |
Rahman Md Siddiqur | 1881 | 10203451 | Bangladesh | |
Md Aminul Islam | 1964 | 10211985 | Bangladesh |
Khelghar Daba Sangah, Gopalganj | ||||
Name | Title | Rating | FIDE ID | Country |
Ariful Amin | 2014 | 10222006 | Bangladesh | |
Saurabh Choubey | 1985 | 46666362 | India | |
Abhay Bandewar | 1722 | 45030251 | India | |
Abdul Momin | 1981 | 10203672 | Bangladesh | |
Hossain Md Alamgir | 1982 | 10202757 | Bangladesh | |
Md Aminul Islam | 1886 | 10206574 | Bangladesh |
Agrani Bank Daba Dal | ||||
Name | Title | Rating | FIDE ID | Country |
Mahmood, Nasir Uddin | 1898 | 10201637 | Bangladesh | |
Imam Farhadur | 1999 | 10201602 | Bangladesh | |
Mukitul Islam | 1949 | 10209182 | Bangladesh | |
Parvej, Nahid Sagar | 1979 | 10203770 | Bangladesh | |
Md Monir hossain khan | 1930 | 10200843 | Bangladesh | |
Zakia sultana | WFM | 1777 | 10201220 | Bangladesh |
Mir Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Rana Pratap, Singha | 1938 | 10208151 | Bangladesh | |
Md Asadujjaman | 1721 | 10201726 | Bangladesh | |
Ankit Ray | 1824 | 25770624 | India | |
Shankhodip De | 1558 | 25600281 | India | |
Jannatul Ferdous | WCM | 1830 | 10212590 | Bangladesh |
Basir Memorial Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Chowdhury, Amdadul Kabir | 1751 | 10204318 | Bangladesh | |
Choudhury, Md. Zahid | 1963 | 10200932 | Bangladesh | |
Md. Muhimenul Islam | 1992 | 10229744 | Bangladesh | |
Soham Dey | 1979 | 46678131 | India | |
Md. Hadiuzzaman | 1940 | 10217193 | Bangladesh | |
Kazi Taherul Islam | 1946 | 10201211 | Bangladesh |
Kasparov Chess Club | ||||
Name | Title | Rating | FIDE ID | Country |
Dewan, Shahidul Amin | 1943 | 10201084 | Bangladesh | |
Shah Mahfuzul, Karim | 1872 | 10206531 | Bangladesh | |
Mohammed, Salim | 1824 | 10204237 | Bangladesh | |
Anish Rooj | 1701 | 45012369 | India | |
Mollah, Istiak Ahmed | 1885 | 10205276 | Bangladesh | |
Mohammad, Hasan | 1755 | 10233156 | Bangladesh |
Shahnoor Khan Smrity Sangsad | ||||
Name | Title | Rating | FIDE ID | Country |
Ali, Mohammad Amir | 1705 | 10202684 | Bangladesh | |
Samriddhaa Ghosh | 1910 | 5094003 | India | |
Eunus Hasan | FM | 2083 | 10200053 | Bangladesh |
Mohammad Farhadur Rahman | 1946 | 10201106 | Bangladesh | |
Gias Uddin Ahmed | 1801 | 10202617 | Bangladesh | |
Jodunath Biswas | 1825 | 10224262 | Bangladesh |
Palli Sanchay Bank Club | ||||
Name | Title | Rating | FIDE ID | Country |
Anisuzzaman Jewel | 1936 | 10204695 | Bangladesh | |
Avik Sarker | 2024 | 10211187 | Bangladesh | |
Mohammad Aminul Islam | 2093 | 10200967 | Bangladesh | |
A B Bappy | 1769 | 10204067 | Bangladesh | |
Neelash Saha | IM | 2445 | 5094160 | India |
Srijit Paul | IM | 2372 | 5094798 | India |
![]() 14, August 2023
|
14, August 2023
|
25, July 2023
|
28, January 2023
|
10, December 2022
|
Bangladesh Chess Federation©