দুবাই পুলিশ গ্লোবাল চেস চ্যালেঞ্জ, মাস্টারস ইভেন্টে
07, May 2024
Tournament Schedule 20th May to 29th July 2024
05, May 2024
২১ তম ব্যাংকক চেস ক্লাব ওপেন ২০২৪
21, April 2024
ফিদে ওয়ার্ল্ড ইয়ুথ অনুর্ধ্ব-১৬ দাবা অলিম্পিয়াড
14, August 2023
Rank | Name | Points |
---|---|---|
1 | Carlsen, Magnus | 2830 |
2 | Caruana, Fabiano | 2805 |
3 | Nakamura, Hikaru | 2794 |
4 | Nepomniachtchi, Ian | 2770 |
5 | Abdusattorov, Nodirbek | 2765 |
6 | Gukesh D | 2763 |
7 | Ding, Liren | 2762 |
8 | Erigaisi Arjun | 2761 |
9 | So, Wesley | 2757 |
10 | Wei, Yi | 2755 |
Rank | Name | Points |
---|---|---|
1 | Ju, Wenjun | 2500 |
2 | Lei, Tingjie | 2491 |
3 | Lagno, Kateryna | 2487 |
4 | Tan, Zhongyi | 2486 |
5 | Assaubayeva, Bibisara | 2469 |
Rank | Name | Points |
---|---|---|
1 | Rahman, Ziaur | 2448 |
2 | Mohammad Fahad, Rahman | 2431 |
3 | Manon, Reja Neer | 2423 |
4 | Mollah Abdullah, Al Rakib | 2409 |
5 | Hossain, Enamul | 2365 |
6 | Reefat, Bin-Sattar | 2331 |
7 | Murshed, Niaz | 2317 |
8 | Zia, Tahsin Tajwar | 2241 |
9 | Mohammad Minhaz Uddin | 2235 |
10 | Manon, Reja Neer | 2227 |
Rank | Name | Points |
---|---|---|
1 | Shamima Akter | 2114 |
2 | Seyda Shabana Parveen | 2048 |
3 | Noshin Anjum | 2025 |
4 | Jannatul, Ferdous | 1990 |
5 | Sultana Sharmin Shirin | 1927 |
14, August 2023
25, July 2023
28, January 2023
10, December 2022
01, December 2022
Rank | Name | Points |
---|---|---|
1 | Carlsen, Magnus | 2830 |
2 | Caruana, Fabiano | 2805 |
3 | Nakamura, Hikaru | 2794 |
4 | Nepomniachtchi, Ian | 2770 |
5 | Abdusattorov, Nodirbek | 2765 |
6 | Gukesh D | 2763 |
7 | Ding, Liren | 2762 |
8 | Erigaisi Arjun | 2761 |
9 | So, Wesley | 2757 |
10 | Wei, Yi | 2755 |
Rank | Name | Points |
---|---|---|
1 | Ju, Wenjun | 2500 |
2 | Lei, Tingjie | 2491 |
3 | Lagno, Kateryna | 2487 |
4 | Tan, Zhongyi | 2486 |
5 | Assaubayeva, Bibisara | 2469 |
Rank | Name | Points |
---|---|---|
1 | Rahman, Ziaur | 2448 |
2 | Mohammad Fahad, Rahman | 2431 |
3 | Manon, Reja Neer | 2423 |
4 | Mollah Abdullah, Al Rakib | 2409 |
5 | Hossain, Enamul | 2365 |
6 | Reefat, Bin-Sattar | 2331 |
7 | Murshed, Niaz | 2317 |
8 | Zia, Tahsin Tajwar | 2241 |
9 | Mohammad Minhaz Uddin | 2235 |
10 | Manon, Reja Neer | 2227 |
Rank | Name | Points |
---|---|---|
1 | Shamima Akter | 2114 |
2 | Seyda Shabana Parveen | 2048 |
3 | Noshin Anjum | 2025 |
4 | Jannatul, Ferdous | 1990 |
5 | Sultana Sharmin Shirin | 1927 |
Bangladesh Chess Federation©